Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | Wave Start Assignment | 
 Team 
 | Raised | 
|---|---|---|---|---|
|  Annika Overgaard | 5K Run/Walk | - | $261.86 | |
|  Nate McDonald | 5K Run/Walk | Hope on Campus | $250.00 | |
|  Caleb McDonald | 5K Run/Walk | Hope on Campus | $250.00 | |
|  Abby Vals | 5K Run/Walk | - | $113.85 | |
|  Mitchell Dillon | 5K Run/Walk | - | $103.50 | |
|  Julissa Gilbertson | 5K Run/Walk | - | $103.34 | |
|  Bryn Soland | 5K Run/Walk | - | $87.98 | |
|  Jéssica Izabel Ferreira | 5K Run/Walk | - | $51.75 | |
|  Danielle DeMorett | 5K Run/Walk | - | $51.75 | |
|  Ryan Carlson | 5K Run/Walk | - | $51.75 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    