Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Kenny Jackelen | Rosemount, MN | 10K - Live | 11633 | - | - | $512.00 | 
|  Luke Nilles | Saint Paul, MN | 6K - Live | 7661 | Team Pass the Salt | Teams | $285.00 | 
|  Michael Lindvall | White Bear Lake, MN | 6K - Live | 9865 | RBCTurkeyTrotters | Teams | $159.44 | 
|  Jolene Rowan | Falcon Heights, MN | 6K - Live | 7918 | - | - | $104.00 | 
|  William Brody | North Oaks, MN | 6K - Live | 8864 | - | - | $104.00 | 
|  Tiffany Aanenson | Ramsey, MN | 5K - Virtual | 115121 | RBCTurkeyTrotters | Teams | $54.10 | 
|  Mark Gorius | Edina, MN | 5K - Virtual | 115121 | RBCTurkeyTrotters | Teams | $54.10 | 
|  Sara Rasmussen | Burnsville, MN | 5K - Virtual | 111521 | RBCTurkeyTrotters | Teams | $54.10 | 
|  Martha Nilles | Saint Paul, MN | 6K - Live | 11397 | Team Pass the Salt | Teams | $52.00 | 
|  Alexandra Alvarez | St. Paul, MN | 6K - Live | 11804 | - | - | $37.50 | 
 
                                    
                
                                    