Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Keelin Hodgkins DiMario | Lenox, MA | Purple | 30 | Jim's Lucky Leprechauns | General | $1,483.16 | 
|  Dale Fredrickson | Northfield, MN | Gold | Your Pace or Mine | General | $495.43 | |
|  Amy Nugent | Elko, MN | Gold | 5 | Your Pace or Mine | General | $452.00 | 
|  Stefanie Wieckowski | South Plainfield, NJ | Purple | 26 | I Got This | General | $407.28 | 
|  Kameron Spaulding | Lenox, MA | Basic | 33 | Jim's Lucky Leprechauns | General | $356.55 | 
|  Candice Casey | Burlington, CT | Purple | 40 | Jim's Lucky Leprechauns | General | $325.28 | 
|  John Brummer | NY, NY | Basic | 27 | Run4Rock | General | $282.67 | 
|  Jennifer Brick | Brooklyn, NY | Gold | 19 | - | - | $262.95 | 
|  Brian Wieckowski | Edison, NJ | Gold | I Got This | General | $253.60 | |
|  Channon Greenfield | New York, NY | Gold | JAM - Judy & Mark | General | $234.88 | 
 
                                    
                
                                    