Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Mollie Faries | Dover, DE | 5K Registration | Grace's First Run | Teams | $6.18 | 
|  Scott Kelly | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  Levi Platt | Chadds Ford, PA | 5K Registration | - | - | $0.00 | 
|  Matthew Andrews | Wilminigton, DE | 5K Registration | - | - | $0.00 | 
|  Kathryn McCord | Newark, DE | 5K Registration | - | - | $0.00 | 
|  Jessica Markowski-Kelly | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  LeeAnn Scavina | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  Christian Baldi | Wilmington, AA | 5K Registration | - | - | $0.00 | 
|  Tyler Hogan | Wilmington, CT | 5K Registration | - | - | $0.00 | 
|  Joe Faries | Dover, DE | 5K Registration | Grace's First Run | Teams | $0.00 | 
 
                                    
                
                                    