View teams
| Team name | Team category | Team members | Raised | 
|---|---|---|---|
| Hoot On Wheels | Individual Fundraising Teams | Chanda H, Matt F, Melissa M, Matthew F Jessica F, Crystal H, Bear H, Kristen SShow more… | $4,702.09Donate | 
| Ryan Martorano | Wellness Warriors - Sponsor Team | Ryan M, Jennifer M | $4,027.26Donate | 
| Metropolitan Glass | Wellness Warriors - Sponsor Team | Sean M, Donald A | $3,065.28Donate | 
| Peace and Motion | Individual Fundraising Teams | Vineta C, Nancy S, Dave S, Dale C | $2,131.70Donate | 
| Clare Morey's Team | Individual Fundraising Teams | Clare M, Julie L, Russell Y, Quinn Y Nancy W, Ted V, Roxana W, Lenore HShow more… | $1,517.26Donate | 
| FirstBank | Wellness Warriors - Sponsor Team | Katie M, Melissa M, Joe F, Taryn F Klara F, Leah FShow more… | $1,095.85Donate | 
| Annie's Add-Ons | Individual Fundraising Teams | anne p, Dianne B, Agnes D, Dustin C Karli C, REBECCA L, Beth M, Devon and T, Terry W, Marcia TShow more… | $869.65Donate | 
| Gabrielle's Crew | Individual Fundraising Teams | Gabrielle S, Amy K, Amy D, Jody M Kayla M, Nicole H, Kerry GShow more… | $741.66Donate | 
| Hensel Phelps Construction Co. | Motivators of Movement - Sponsor Team | Ryan M, Nicole G, Chris K, Betsy R | $429.41Donate | 
| Community Clean-up Crew | Individual Fundraising Teams | Hailey S, Jill S | $199.58Donate | 
| NuMotion Foundation | Wellness Warriors - Sponsor Team | Michele L | $107.35Donate | 
| Builders FirstSource/BMC | Motivators of Movement - Sponsor Team | Jeff B, Jasser S, Marisol E, Wendy B Jon S, Cris SShow more… | $107.35Donate | 
| Cavanagh | Individual Fundraising Teams | Maggie C, Brooks C, Luka C, Jack C Veronica H, Gregory C, Raymond F, Kristy FShow more… | $100.00Donate | 
| The IT Ninjas | Individual Fundraising Teams | Jennifer M, Elizabeth C, Wendeth R, Ezzah R Chris AShow more… | $93.08Donate | 
| Ma Sautter | Individual Fundraising Teams | Brook S | $54.10Donate | 
| Foley & Lardner | Wellness Warriors - Sponsor Team | Lauren C, Kelsey B, Melissa C, Kara S | $49.63Donate | 
| K² | Individual Fundraising Teams | Kristy R, KEVIN D, Andrea O | $27.48Donate | 
| Action Seating and Mobility | Motivators of Movement - Sponsor Team | Viola P, John M | $0.00Donate | 
| Team Selfridge | Individual Fundraising Teams | $0.00Donate | |
| Front Range Roofing Systems | Wellness Warriors - Sponsor Team | $0.00Donate | |
| Forst Family Foundation | Individual Fundraising Teams | $0.00Donate | |
| Team Sara Schaffer | Individual Fundraising Teams | $0.00Donate | |
| Weyerhaeuser | Movement Manifesters - Sponsor Team | $0.00Donate | |
| Straitline Framing | Wellness Warriors - Sponsor Team | $0.00Donate | |
| Dispatch Health | Wellness Warriors - Sponsor Team | Kelsie B | $0.00Donate | 
 
                                    
                
                                    