Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Connor Courtenay | Guelph, ON | 10K Race | - | - | CA$1,177.42 | 
|  Brittany Coulson | Oakville, ON | 5K Race | - | - | CA$967.47 | 
|  Jocelyn Dunsmoor | Bracebridge, ON | Half Marathon | Dunsmoor Team | General Team | CA$881.46 | 
|  Ben Potter | Guelph, ON | 10K Race | - | - | CA$782.10 | 
|  Denise Delamere | Mississauga, ON | 5K Race | - | - | CA$477.63 | 
|  Laura halford | guelph, ON | 10K Race | - | - | CA$434.18 | 
|  Clara Sankey | toronto, ON | 5K Race | U of Grandmas | General Team | CA$431.30 | 
|  Ivan Ricketts | Guelph, ON | Half Marathon | - | - | CA$408.31 | 
|  Amy Weaver | Elora, ON | Half Marathon | The Running Cousins | General Team | CA$328.77 | 
|  Jennifer Lynn Schneider | Guelph, ON | Half Marathon | - | - | CA$274.12 | 
 
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    