Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Umber Kohli | Brooklyn, NY | 3.0 Mile Run/Walk | Team Umber | Virtual Team | $2,306.44 | 
|  Anisha Khosla | New York, NY | 3.0 Mile Run/Walk | - | - | $1,200.53 | 
|  Colin Delaney | Queens County, NY | 3.0 Mile Run/Walk | MMNYC Staff! | Virtual Team | $571.25 | 
|  Julia Drayson | New York City, NY | 3.0 Mile Run/Walk | Julia’s Team | Virtual Team | $402.78 | 
|  Emily Davis | Sudbury, MA | 3.0 Mile Run/Walk | Citibank Team | Virtual Team | $375.30 | 
|  Julian Smith | Brooklyn, NY | 3.0 Mile Run/Walk | CBRE Team | Virtual Team | $321.20 | 
|  Arabella Watters | Brooklyn, NY | 3.0 Mile Run/Walk | Team Arabella | Virtual Team | $320.35 | 
|  Katherine Dowley | Aspen, CO | 3.0 Mile Run/Walk | Team Kate | Virtual Team | $302.46 | 
|  Maggie Mroczek | Sunnyside, NY | 3.0 Mile Run/Walk | Citibank Team | Virtual Team | $268.80 | 
|  Oren Bentley | Kearsarge, NH | 3.0 Mile Run/Walk | - | - | $267.95 | 
 
                                    
                
                                    