Chapter leaderboard
Top teams - Chapter
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Chapter
-
1
-
2
View page2. Noran Moffett
Fayetteville State University - Atlanta Alumni Chapter
$2,420.21
Raised$2,021.00
Goal -
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top donors - Chapter
| No. | Name | Amount |
|---|---|---|
| 1 | Emma Forte | $1,000.00 |
| 2 | Francis and Ethel Monroe | $1,000.00 |
| 3 | YLonne Swails | $1,000.00 |
| 4 | Dennis Boyden | $1,000.00 |
| 5 | Eric and Denise Billups | $1,000.00 |
| 6 | Sabrina and Michael Leath | $1,000.00 |
| 7 | Lenora A Cordell | $1,000.00 |
| 8 | Michelle D Greene | $533.35 |
| 9 | SodexoMAGIC | $533.35 |
| 10 | CHARLES E. PIMBLE | $525.43 |
Sponsors
- Home Depot Retool Your School
- State Farm Insurance
- Enterprise
- Medtronic
- CERM