Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Lana Hill | Brantford, ON | Footsteps for Families 2021 | TEAM KELSEY | Teams | $9,495.04 | 
|  Kahlan Black | KITCHENER, ON | Footsteps for Families 2021 | Gracie Rocks, Gracie Rolls! | Teams | $7,352.78 | 
|  Patricia Huynh | Waterloo, ON | Footsteps for Families 2021 | - | - | $6,874.02 | 
|  Derek Hill | Brantford, ON | Footsteps for Families 2021 | TEAM KELSEY | Teams | $4,290.37 | 
|  Russell Fleming | Kitchener, ON | Footsteps for Families 2021 | Team Wesley | Teams | $3,747.18 | 
|  Patricia Rintjema | Kitchener, ON | Footsteps for Families 2021 | Team Claire & Spencer | Teams | $1,351.68 | 
|  Samantha Jennings | Cambridge, ON | Footsteps for Families 2021 | - | - | $1,266.17 | 
|  Nathan Lawrence | Waterloo, ON | Footsteps for Families 2021 | - | - | $1,257.88 | 
|  Meagan Anderson | Brantford, ON | Footsteps for Families 2021 | Team Tiny but Mighty | Teams | $924.44 | 
|  Emily Johnston | Ancaster, ON | Footsteps for Families 2021 | - | - | $913.41 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    