Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Karen Mest | Millsboro, DE | 5K Registration | - | - | $527.48 | 
|  Joanne Harrigan | Rehoboth Beach, DE | 5K Registration | - | - | $27.48 | 
|  Maxwell Bradshaw | Lewes, DE | Kiddie K | - | - | $6.18 | 
|  Sherrie Donecker | Lewes, DE | 5K Registration | - | - | $0.00 | 
|  Pamela Sarracino | Phoenixville, PA | 5K Registration | - | - | $0.00 | 
|  Lee Dunham | Lewes, DE | 5K Registration | - | - | $0.00 | 
|  Celena Hicken | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  Donald Cowie | Hollsopple, PA | 5K Registration | - | - | $0.00 | 
|  Terri Fitzgerald | Georgetown, DE | 5K Registration | Shore View Medical -Dr. Jani | Teams | $0.00 | 
|  Sergiu Repesco | Rehoboth Beach, DE | 5K Registration | d(run)k | Teams | $0.00 | 
 
                                    
                
                                    