Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Jodi Rosner | Conestogo, ON | 10 KM | - | - | $1,749.50 | 
|  Maya Kolbasnik | Waterloo, ON | 5 KM - Fun Run/Walk (not timed) | Mighty Maya | Fundraising Team | $1,208.95 | 
|  Katie Buchnea | Kitchener, ON | 5 KM - Fun Run/Walk (not timed) | - | - | $1,090.01 | 
|  JT Kukla | Kitchener, ON | 5 KM - Fun Run/Walk (not timed) | Team JT | Fundraising Team | $562.69 | 
|  Martha Linkletter | Kitchener, ON | 5 KM | - | - | $462.94 | 
|  Gage Holm | Kitchener, ON | 5 KM - Fun Run/Walk (not timed) | - | - | $404.65 | 
|  Alina Alfaro | Kitchener, ON | 5 KM | - | - | $334.35 | 
|  Stefan Kolbasnik | Waterloo, ON | 5 KM - Fun Run/Walk (not timed) | Mighty Maya | Fundraising Team | $298.08 | 
|  Sheila Holm | Kitchener, ON | 5 KM - Fun Run/Walk (not timed) | - | - | $269.32 | 
|  Alex Kolbasnik | Waterloo, ON | 5 KM - Fun Run/Walk (not timed) | Mighty Maya | Fundraising Team | $136.11 | 
 
                                    
                
                                    