Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Zoey Salamon | Landenberg, PA | 5K Registration | - | - | $227.90 | 
|  Ricky Lam | Hockessin, DE | 5K Registration | - | - | $10.00 | 
|  Archana Binoy | Newark, DE | 5K Registration | - | - | $6.18 | 
|  Julie Graham | Newark, DE | 5K Registration | - | - | $0.00 | 
|  Shelby Tinsley | Newark, DE | 5K Registration | - | - | $0.00 | 
|  Lillian Fendell | Newark, DE | 5K Registration | - | - | $0.00 | 
|  Jennifer Medhaug | Newark, DE | 5K Registration | - | - | $0.00 | 
|  Kristine Moyer | Middletown, DE | 5K Registration | RLCA | Teams | $0.00 | 
|  Emma Moyer | Middletown, DE | 5K Registration | RLCA | Teams | $0.00 | 
|  Ruthann Prettyman | Newark, DE | 5K Registration | - | - | $0.00 | 
 
                                    
                
                                    