Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Charlie Turnbull | Red Deer, AB | Individual Walker | - | - | CA$3,189.39 | 
|  Dustin Moore | Red Deer, AB | Team Challenge - Captain Registration | - | - | CA$2,001.68 | 
|  Brett Barros | Red Deer, AB | Corporate Team Challenge - Captain Registration | The Denture & Implant Centre | Corporate Team | CA$1,844.01 | 
|  Ian Dickson | Red Deer, AB | Corporate Team Challenge - Join your Team | Team MNP | Corporate Team | CA$832.37 | 
|  Gerald Proteau | Red Deer, AB | Corporate Team Challenge - Join your Team | Clear Choice Roofing and Exteriors | Corporate Team | CA$700.80 | 
|  Myles Peake | Red Deer, AB | Individual Walker | - | - | CA$700.00 | 
|  Lee Ann Waines | Red Deer, AB | Corporate Team Challenge - Join your Team | Team MNP | Corporate Team | CA$670.34 | 
|  Julie Hewitt | Red Deer, AB | Corporate Team Challenge - Join your Team | Team MNP | Corporate Team | CA$540.39 | 
|  Derek Fredeen | Red Deer, AB | Corporate Team Challenge - Captain Registration | Alair Homes | Corporate Team | CA$515.49 | 
|  Cory Ward | Red Deer, AB | Corporate Team Challenge - Captain Registration | Clear Choice Roofing and Exteriors | Corporate Team | CA$424.06 | 
 
            
                     
            
                     
                                    
                
                                    