Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Bib # | 
 Team 
 | Raised | 
|---|---|---|---|---|
|  Dan Kinsella | Halifax, NS | - | CA$2,550.00 | |
|  Kathleen Naylor | Chester Basin, NS | - | CA$1,600.00 | |
|  Jonathan Veale | Halifax, NS | - | CA$1,595.00 | |
|  Chuck Bezanson | Dartmouth, NS | - | CA$1,420.00 | |
|  Dan McDougall | Chester, NS | - | CA$1,310.00 | |
|  Susan Dale MacLennan | Halifax, NS | - | CA$1,175.00 | |
|  Kate White | Dartmouth, NS | - | CA$1,160.00 | |
|  Amy Middleton | Hubbards, NS | - | CA$1,110.00 | |
|  Bruce Hancock | Halifax, NS | - | CA$1,075.00 | |
|  Sally Steele | Conquerall Mills, NS | - | CA$1,075.00 | 
 
                                    
                
                                    