Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | 
 Team 
 | Raised | 
|---|---|---|---|---|
|  Anna Kan | Coquitlam, BC | Walk/Hike: 150 Kms | Women Out Wanderwegging | $2,080.17 | 
|  Ian MacPhail | Port Moody, BC | Exercise Time: 60 Hrs | - | $1,290.30 | 
|  Alan Kabatoff | Port Moody, BC | Run: 100 Kms | - | $1,039.70 | 
|  Heather Brown | Delta, BC | Walk/Hike: 150 Kms | - | $753.46 | 
|  Glen | Port Moody, BC | Walk/Hike: 150 Kms | - | $557.87 | 
|  Al Stjernegaard | Pitt Meadows, BC | Walk/Hike: 150 Kms | - | $515.70 | 
|  Daryll Pollock | Abbotsford, BC | Walk/Hike: 90 Kms | - | $349.00 | 
|  Yolanda Broderick | Port Moody, BC | Walk/Hike: 90 Kms | - | $320.93 | 
|  George Broderick | Port Moody, BC | Walk/Hike: 90 Kms | - | $217.24 | 
|  Cleone Todgham | Port Moody, BC | Exercise Time: 60 Hrs | - | $200.40 | 
 
                                    
                
                                    