Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Joyce Hein | MIDDLETOWN, DE | 5K Run Walk & One Mile Registration | Excel Digitals | Teams | $247.50 | 
|  Michele Larson | Newark, DE | 5K Run Walk & One Mile Registration | LEGI | Teams | $214.70 | 
|  George Larson | Newark, DE | 5K Run Walk & One Mile Registration | LEGI | Teams | $160.60 | 
|  Yvette Turoczy | Milton, DE | 5K Run Walk & One Mile Registration | LEGI | Teams | $76.23 | 
|  Erin Lacey | Wilmington, DE | 5K Run Walk & One Mile Registration | Orth Financial Group | Teams | $54.96 | 
|  Judy Bucci | Millsboro, DE | 5K Run Walk & One Mile Registration | - | - | $54.10 | 
|  Sandra Oldaker | Middletown, DE | 5K Run Walk & One Mile Registration | - | - | $54.10 | 
|  Thomas Salvatore | Wilmington, DE | 5K Run Walk & One Mile Registration | - | - | $27.48 | 
|  Michael Kelly | Hockessin, DE | 5K Run Walk & One Mile Registration | - | - | $0.00 | 
|  Steve Grise | Landenberg, PA | 5K Run Walk & One Mile Registration | - | - | $0.00 | 
 
                                    
                
                                    