Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | Bib # | 
 Team 
 | Team category | Raised | 
|---|---|---|---|---|---|
|  Dr. Budhendranauth Doobay | 20729 | Team Global Care Outreach Program - Guyana Dialysis & Eye Clinic's | $62,465.24 | ||
|  Paul Yeung | FLL - Fountain of Love and Life | $50,203.06 | |||
|  Meredith Allan | ABLE Network | $36,413.57 | |||
|  Patricia Young | FLL - Sacred Heart of Jesus | $34,134.76 | |||
|  John C. Fanaras | 23975 | Hellenic Home for the Aged | $29,916.84 | ||
|  Ori Goldstein | JACS Toronto | $28,766.66 | |||
|  Helen C.C. Lee | FLL - St. John Paul II (New Evangelization) | $23,944.22 | |||
|  Colette Chow | FLL - St. John Paul II (New Evangelization) | $18,522.65 | |||
|  Deacon John Wu | FLL - Fountain of Love and Life | $17,809.39 | |||
|  Fr. Francis Ching | FLL - St. Joseph (Prayer Group) | $17,059.77 | 
 
                                    
                
                                    