Registration fees
Prices are inclusive of mandatory charges, items, and fees
1K Freestyle Closed
Online registration closed- 
                    
- 
                                    $13.35Sep 20 – Oct 31
 - 
                                    $15.07Nov 1 – Dec 31
 - 
                                    $16.80Jan 1 – Jan 31
 - 
                                    $18.53Feb 1 – Feb 5
 
 - 
                                    
 
3K Freestyle Closed
Online registration closed- 
                    
- 
                                    $13.35Sep 20 – Oct 31
 - 
                                    $15.07Nov 1 – Dec 31
 - 
                                    $16.80Jan 1 – Jan 31
 - 
                                    $18.53Feb 1 – Feb 5
 
 - 
                                    
 
5K Freestyle Closed
Online registration closed- 
                    
- 
                                    $34.51Sep 20 – Oct 31
 - 
                                    $39.27Nov 1 – Dec 31
 - 
                                    $44.02Jan 1 – Jan 31
 - 
                                    $48.77Feb 1 – Feb 5
 
 - 
                                    
 
10K Freestyle Closed
Online registration closed- 
                    
- 
                                    $38.29Sep 20 – Oct 31
 - 
                                    $43.59Nov 1 – Dec 31
 - 
                                    $48.88Jan 1 – Jan 31
 - 
                                    $54.17Feb 1 – Feb 5
 
 - 
                                    
 
21K CLASSIC Closed
Online registration closed- 
                    
- 
                                    $58.71Sep 20 – Oct 31
 - 
                                    $66.91Nov 1 – Dec 31
 - 
                                    $75.12Jan 1 – Jan 31
 - 
                                    $83.33Feb 1 – Feb 5
 
 - 
                                    
 
21K SKATE Closed
Online registration closed- 
                    
- 
                                    $58.71Sep 20 – Oct 31
 - 
                                    $66.91Nov 1 – Dec 31
 - 
                                    $75.12Jan 1 – Jan 31
 - 
                                    $83.33Feb 1 – Feb 5
 
 - 
                                    
 
21K COLLEGIATE Closed
Online registration closed- 
                    
- 
                                    $58.71Sep 20 – Oct 31
 - 
                                    $66.91Nov 1 – Dec 31
 - 
                                    $75.12Jan 1 – Jan 31
 - 
                                    $83.33Feb 1 – Feb 5
 
 - 
                                    
 
42K CLASSIC Closed
Online registration closed- 
                    
- 
                                    $75.34Sep 20 – Oct 31
 - 
                                    $85.92Nov 1 – Dec 31
 - 
                                    $96.51Jan 1 – Jan 31
 - 
                                    $107.09Feb 1 – Feb 5
 
 - 
                                    
 
42K SKATE Closed
Online registration closed- 
                    
- 
                                    $75.34Sep 20 – Oct 31
 - 
                                    $85.92Nov 1 – Dec 31
 - 
                                    $96.51Jan 1 – Jan 31
 - 
                                    $107.09Feb 1 – Feb 5
 
 - 
                                    
 
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | Cindy Morrison | $533.35 | 
| 2 | Jon Furlow | $107.35 | 
| 3 | Anonymous | $107.35 | 
Contact information
- Event contact
 - Race Director
 - Phone
 - 970-349-1707 X 4
 - Website
 - Visit website
 



