View teams
| Team name | Team captain | Team members | Raised | 
|---|---|---|---|
| Innovative Fitness | Andrew Devlin | Brianne Wager, Andrew Devlin, Mario Rubio, Alexander Otero Matthew Flanagan, Marcia Richardson, Brendan AcornShow more… | $27.60Donate | 
| Waddling Whopper | Brian Wang | Brian Wang, Tracy Wang | $0.00Donate | 
| Billy Goats | whitney Self | whitney Self, Maggie Mctaggart, Casey Lowe, Carson Lowe | $0.00Donate | 
| LENZI FAMILY | JENA LENZI | JENA LENZI, NICO LENZI | $0.00Donate | 
| Mile2Marathon | Chantelle de Jong | Chantelle de Jong | $0.00Donate | 
| Worst Pace Scenario | Jordan Nelson | Jordan Nelson, Amber Kirkpatrick | $0.00Donate | 
| Team Wave | Linda Dix-Cooper | Linda Dix-Cooper, Brandon Epp | $0.00Donate | 
| Jenny and the fish | Arno Tuna | Arno Tuna, Jennifer Schober | $0.00Donate | 
| You Shall Not Pass | John Alsbergas | John Alsbergas, Rebecca Sim, Leona Sim, Kelty Apperson | $0.00Donate | 
| 39 Service Battalion | Pat Madderom | Pat Madderom, Michelle Meredith, Sharon Meredith | $0.00Donate | 
| Ragnar | Richard Pennington | Erin Ackles-Pennington, Richard Pennington | $0.00Donate | 
| Domino Highvoltage Supply | Jesse Saunders | Jesse Saunders, Gina Saunders, Leven Saunders, Gina Saunders Xavier Saunders, Tavin SaundersShow more… | $0.00Donate | 
| North Burnaby Runners | Chris Chan | Chris Chan, Kathleen Biberdorf | $0.00Donate | 
| Scrambled Legs | Natasha Moore | Natasha Moore, Doneen Swart, Tanya Marsh, Mathilda Meadows Reina Meadows, Anya Yates-MooreShow more… | $0.00Donate | 
| Saffers | Mauritz Lundt | Mauritz Lundt, Riaan Tischendorf, David De Wet | $0.00Donate | 
| BTG Fitness | JP Siou | JP Siou, Madyline Rycroft, Alyssa McCauley, Brenda Lee Evans | $0.00Donate | 
| Thelma & Louise | Trish Nielsen | Trish Nielsen, Lucy Gibson | $0.00Donate | 
 
                                    
                
                                    