Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Mairead Beyrer | Croton-On-Hudson, NY | Virtual 5K Participant | Team Mairead Beyrer | General Team | $4,682.74 | 
|  Andrew Starker | Greenwich, CT | Virtual 5K Participant | Team Starker | General Team | $2,159.25 | 
|  Steven Starker | New York, NY | Running Sponsor (Register by March 30th to be included on event T-shirt) | BTIG | General Team | $2,000.00 | 
|  Sharon Callahan | Irvington, NY | Cycling Sponsorship | X-Caliber | General Team | $1,198.20 | 
|  Anthony Sotirhos | Rye, NY | Virtual 5K Participant | Team Sotirhos | General Team | $1,032.65 | 
|  Susan Murray | Stamford, CT | Virtual 5K Participant | stamPEDe | General Team | $1,029.86 | 
|  Angela Larkin | Harrison, NY | Virtual 5K Participant | stamPEDe | General Team | $986.45 | 
|  Grace Manning | Wassaic, NY | Virtual 5K Participant | - | - | $881.68 | 
|  Julia Singer | Chappaqua, NY | Virtual 5K Participant | Team Julia Singer | General Team | $834.28 | 
|  Jessica Ritchie | Croton on Hudson, NY | Virtual 5K Participant | - | - | $763.99 | 
 
                                    
                
                                    