Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Rachel Barich | Charlottetown, PE | Jacob Simmons Full Marathon Spud Run | - | - | CA$1,704.14 | |
|  Chad Ramsay | Springfield, PE | Jacob Simmons Full Marathon Spud Run | 1139 | - | - | CA$600.91 | 
|  Ross Armstrong | Dartmouth, NS | Libra 16K Run | 3062 | - | - | CA$555.17 | 
|  Lorena Jenks | Fort Frances, ON | Jacob Simmons Full Marathon Spud Run | 1064 | - | - | CA$269.67 | 
|  Melissa Myron | Cornwall, PE | Bell Let's Talk Half Marathon Walk for Mental Health | 210 | - | - | CA$206.72 | 
|  Sophie MacDonald | Rice Point, PE | Libra 16K Run | 3050 | - | - | CA$203.71 | 
|  Monique Bisson-Gironi | Belfast, PE | Dairy Farmers of PEI Half Marathon Run | 2242 | - | - | CA$192.01 | 
|  Grace Henneberry | Sambro Head, NS | Dairy Farmers of PEI Half Marathon Run | 2084 | - | - | CA$169.30 | 
|  Peyton McKeaveney | Halifax, NS | Goodlife Fitness 10K Run | 4053 | - | - | CA$108.45 | 
|  Ashley Caulier | Mill river east, PE | Dairy Farmers of PEI Half Marathon Run | - | - | CA$83.55 | 
 
                                    
                
                                    