Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Parker | Victoria, BC | Sport Course - Team of 2 (Men) | 720 | Ferris Parker | Men | 
|  Abby Barton | Nanaimo, BC | Enduro Course - Team of 2 (Women) | 289 | Team Awesome | Women | 
|  Adam Chapin | Coquitlam, BC | Sport Course - Team of 2 (Men) | 704 | Bear Backs | Men | 
|  Adam Cochrane | Courtenay, BC | Enduro Course - Team of 4 (Men) | 403 | Finger Lick'n Good | Men | 
|  Adam Snow | West Vancouver, BC | Sport Course - Team of 2 (Men) | 748 | The Dunderheads | Men | 
|  Adrian Wong | North Vancouver, BC | Enduro Course - Solo (Male) | 151 | - | - | 
|  Adrienne David | campbell river, BC | Sport Course - Team of 2 (Mixed) | 771 | Cider Riders | Mixed | 
|  Aimee Dunn | Qualicum Beach, BC | Enduro Course - Solo (Women) | 101 | - | - | 
|  AIMEE POLLARD | Cumberland, BC | Sport Course - Team of 2 (Women) | 863 | PEER PRESSURE | Women | 
|  AJ Omura | Maple Ridge, BC | Enduro Course - Team of 2 (Men) | 244 | worst Pace scenario | Men | 
 
                                    
                
                                    