We had a blast at the 13th Annual
Jodi's Race for Awareness
Saturday, June 11, 2022
Donations are being accepted through June 30th!

Thanks for a great day!!
Donations are being accepted
through June 30th.
Registration fees
Prices are inclusive of mandatory charges, items, and fees
IN PERSON EVENT - SURVIVOR Closed
Gynecologic Cancer Survivors coming to the IN PERSON EVENT, this registration is for you!
- 
                            $39.44Jan 31 - Jun 7
SURVIVOR BREAKFAST ONLY Closed
Join us for the Survivor Breakfast in the City Park Pavilion beginning at 7:00 am and ending at 9:00 am. Please note that this is NOT a race registration. It only puts you on the list for the Survivor Breakfast. In order to receive a 2022 Jodi's Race t-shirt, you need to register and pay the $35 discounted Survivor registration fee.
- 
                            FreeJan 31 - Jun 7
Fundraising Only Closed
This allows you to collect online pledges and fundraise for COCA!
- 
                            Free
VIRTUAL - Under 12 / Over 70 Closed
Virtual participants under 12 and over 70 years of age.
- 
                            $39.44
VIRTUAL - Participant Closed
Virtual participant not coming to the in person event and is over 12 and under 70.
- 
                            $44.79Jan 31 - Jun 7
VIRTUAL - Survivor Closed
Gyn Cancer Survivors participating VIRTUALLY
- 
                            $39.44Jan 31 - Jun 7
IN PERSON EVENT - PARTICIPANT Closed
If you're not a survivor and you are not under 12 or over 70, register here!
- 
                            $44.79Jan 31 - Jun 7
IN PERSON EVENT - Under 12 / Over 70 Closed
Under 12 and over 70 years of age coming to the in person event
- 
                            $39.44Jan 31 - Jun 7
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | UCHealth Cancer Center | $10,000.00 | 
| 2 | Dr Glenn Bigsby and Kelly Bigsby | $10,000.00 | 
| 3 | Rocky Mountain Cancer Center | $7,500.00 | 
| 4 | Anonymous | $5,000.00 | 
| 5 | Anonymous | $5,000.00 | 
| 6 | Joe Boyer | $5,000.00 | 
| 7 | Anonymous | $5,000.00 | 
| 8 | Facebook Fundraiser! | $3,000.00 | 
| 9 | Natera Natera | $3,000.00 | 
| 10 | Anonymous | $3,000.00 | 
Top teams
| 1 |   | Sarah's Team F*Cancer$18,374.77Raised $12,500.00Goal | View page | 
| 2 |   | Team Sue$12,118.47Raised $10,000.00Goal | View page | 
| 3 |   | Team Mimi$11,754.31Raised $10,000.00Goal | View page | 
| 4 |   | G-Strong Teal There’s a Cure$6,691.98Raised $6,000.00Goal | View page | 
| 5 |   | Queen's TeamRaised:$5,884.29 | View page | 
| 6 |   | Nicki's Circle Team$5,839.01Raised $2,500.00Goal | View page | 
| 7 |   | Trudy's Teal TeamRaised:$5,567.64 | View page | 
| 8 |   | Team Stacey$5,420.52Raised $7,000.00Goal | View page | 
| 9 |   | Team Marcy Newman$4,651.69Raised $5,000.00Goal | View page | 
| 10 |   | Kappas Who KareRaised:$4,495.25 | View page | 
Top fundraisers
| 1 |  View fundraiser page for Sarah | Sarah Manion$9,751.07Raised $6,500.00Goal | View page for Sarah | 
| 2 |  | Sue HesterRaised: $6,194.31 | View page for Sue | 
| 3 |  View fundraiser page for Joe | Joe BoyerRaised: $5,000.00 | View page for Joe | 
| 4 |  View fundraiser page for Ginnissa | Ginnissa PettingerRaised: $4,314.70 | View page for Ginnissa | 
| 5 |  View fundraiser page for Hannah | Hannah SiebensRaised: $4,090.63 | View page for Hannah | 
| 6 |  View fundraiser page for Mary | Mary FitzSimons$4,005.41Raised $3,000.00Goal | View page for Mary | 
| 7 |  View fundraiser page for Kay | Kay Martley$2,603.58Raised $2,000.00Goal | View page for Kay | 
| 8 |  View fundraiser page for Melanie | Melanie Woods$2,252.11Raised $1,750.00Goal | View page for Melanie | 
| 9 |  View fundraiser page for Carolyn | Carolyn PieriniRaised: $2,178.49 | View page for Carolyn | 
| 10 |  View fundraiser page for Jodeen | Jodeen GarciaRaised: $2,130.85 | View page for Jodeen | 
Contact information
- Event contact
- Jeanene Smith
- Phone
- +1 720-971-9436
- Website
- Visit website
 
                                    
                
                                    