Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Pamela Sharpe | Wilmington, DE | 5K Registration | AKA Silver Stars | Teams | $214.70 | 
|  Claire LaMar Carey | Wilmington, DE | 5K Registration | AKA Goldens, Pearls & Diamonds | Teams | $182.35 | 
|  Cynthia Manlove | Newark, DE | 5K Registration | AKA Silver Stars | Teams | $75.00 | 
|  Yvonne Gordon | Wilmington, DE | 5K Registration | AKA Silver Stars | Teams | $75.00 | 
|  Contessa Murray | Wilmington, DE | 5K Registration | - | - | $54.10 | 
|  TRACEY ROBERTS | CLAYMONT, DE | 5K Registration | AKA Silver Stars | Teams | $27.48 | 
|  Keisha Morris | Smyrna, DE | 5K Registration | Patton's Pearls | Teams | $0.00 | 
|  Varneka Baynard | Middletown, DE | 5K Registration | - | - | $0.00 | 
|  Ethel Belfon | Wilmington, DE | 5K Registration | AKA Pink & Green | Teams | $0.00 | 
|  Shauna Collick | Middletown, DE | 5K Registration | Patton's Pearls | Teams | $0.00 | 
 
                                    
                
                                    