Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Sheena Rohne | Steinbach, MB | 5K - Adult | CA$683.85 | 
|  Brenda Bell | Winnipeg, MB | 5K - Adult | CA$615.51 | 
|  Lorie Sitarz | Winnipeg, MB | 10K - Adult | CA$348.46 | 
|  Lisa and Sammy | Winnipeg, MB | 10K - Adult | CA$333.93 | 
|  Angela Paterson | Winnipeg, MB | 5K - Adult | CA$260.41 | 
|  Lily and Daisy | Ashern, MB | 5K - Adult | CA$230.06 | 
|  Shannon McCarthy | Winnipeg, MB | 5K - Adult | CA$229.74 | 
|  Shayla Kessler | East St. Paul, MB | 5K - Adult | CA$217.41 | 
|  Braeden Redekopp | East St. Paul, MB | 5K - Adult | CA$175.00 | 
|  Christa Jones | Winnipeg, MB | 5K - Adult | CA$158.16 | 
 
                                    
                
                                    