Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Cameron Alderman | Victoria, MN | Kids K - Live - shirt included | 1 | Caroline's Crew | General Team | $338.00 | 
|  Kids1stMN Running Team A.K.A. Kelly and Gina | Medina, MN | 5 Mile - Live | 929 | Kids1stMN | General Team | $286.00 | 
|  Heather Deutsch | Oakdale, MN | 5 Mile - Live | 800 | Greta's Groupies | General Team | $275.60 | 
|  Maureen Alderman | Victoria, MN | 5 Mile - Live | 726 | Caroline's Crew | General Team | $260.00 | 
|  Madelyn Lahr | Eagan, MN | Kids K - Live - shirt included | 1 | Caroline's Crew | General Team | $208.00 | 
|  Becky Schaub | St. Paul, MN | 5K - Virtual | 8922 | - | - | $182.00 | 
|  Ashley O'Donnell | St Paul, MN | 5 Mile - Live | 727 | - | - | $156.00 | 
|  Fiona_jeep | St.Paul, MN | 5K - Live | 164 | - | - | $119.60 | 
|  Parker’s Page | Minneapolis, MN | Kids K - Live - shirt included | 1 | Solon and Parker’s Team | General Team | $109.20 | 
|  Davis Petros | Apple Valley, MN | 5K - Live | 631 | - | - | $104.00 | 
 
                                    
                
                                    