Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Bobby Coucke | Woodstock, ON | Men in Heels | Red Hot Chili Steppers | Men in Heels Team | $1,101.03 | 
|  MJ Smith | Embro, ON | Men in Heels | Fanshawe College - Woodstock Campus | Men in Heels Team | $537.02 | 
|  Jerry Acchione | Woodstock, ON | Men in Heels | - | - | $489.79 | 
|  Majid Minawi | Kitchener, ON | Men in Heels | HOLY WALKAMOLIES | Men in Heels Team | $431.48 | 
|  Nicolas Hagen-Johnson | Woodstock, ON | Men in Heels | Hagen-Johnson Brothers | Men in Heels Team | $241.92 | 
|  Jack Hagen-Johnson | Woodstock, ON | Men in Heels | Hagen-Johnson Brothers | Men in Heels Team | $192.66 | 
|  David Hilderley | Woodstock, ON | Men in Heels | - | - | $163.91 | 
|  Steve Morris | Woodstock, ON | Men in Heels | BDO | Men in Heels Team | $108.31 | 
|  Scott Lawrence | Woodstock, ON | Men in Heels | Investment Planning Counsel | Men in Heels Team | $100.00 | 
|  Shawn Lowes | Woodstock, ON | Men in Heels | Vuteq Canada Inc. | Men in Heels Team | $67.29 | 
 
                                    
                
                                    