Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Mohammed | St. Augustine | 5k Run/Walk (In Person) | 644 | - | - | 
|  AARON BORDE | PORT OF SPAIN | 15k Run/Walk (In Person) | 47 | Club +oaw | Running Club/School/Company | 
|  Ace Peters | Tacarigua | 5k Run/Walk (In Person) | 590 | - | - | 
|  Ackheel Worrell | Arima | 5k Run/Walk (In Person) | 577 | - | - | 
|  Ackram Khan | St Joseph | 5k Run/Walk (In Person) | 734 | Anaesthesia Run Club (ARC) | Running Club/School/Company | 
|  Adeline Lamorell | St. Michael | 15k Run/Walk (In Person) | Richard Jones Racing | Running Club/School/Company | |
|  Adeola Karamoko-walsh | Chaguanas | 15k Run/Walk (In Person) | 154 | Club +oaw | Running Club/School/Company | 
|  Adrian Persad | Tunapuna | 5k Run/Walk (In Person) | 676 | - | - | 
|  ADRIAN DUKE | AROUCA | 5k Run/Walk (In Person) | 598 | Must Done Fitness (MDFT) | Running Club/School/Company | 
|  Aedan Joseph | St. Joseph | 5k Run/Walk (In Person) | 625 | Club +oaw | Running Club/School/Company | 
 
                                    
                
                                    