Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Raised | 
|---|---|---|---|---|
|  Beckett Williamson | Cumberland, BC | "Chart Your Own Course" flexible route | Team Beckett | $3,815.60 | 
|  Jamie Cecchin | Cumberland, BC | "Chart Your Own Course" flexible route | Python Pedallers | $3,338.84 | 
|  Mary Hodkin | Comox, BC | "Chart Your Own Course" flexible route | Team Cyclepath | $2,503.39 | 
|  Corey Itterman | Vancouver, BC | "Chart Your Own Course" flexible route | Python Pedallers | $2,380.93 | 
|  515km Island Ride for a cause | Campbell river, BC | "Chart Your Own Course" flexible route | Python Pedallers | $2,158.97 | 
|  Lisa Saunders | COMOX, BC | "Chart Your Own Course" flexible route | - | $2,152.56 | 
|  Lighting McQueens | Comox, BC | "Chart Your Own Course" flexible route | Lightning McQueens | $2,144.15 | 
|  Ali Usher | Comox, BC | "Chart Your Own Course" flexible route | Lightning McQueens | $1,952.71 | 
|  Michael Rapati | Denman island, BC | "Chart Your Own Course" flexible route | - | $1,514.94 | 
|  Janice McQueen | Comox, BC | "Chart Your Own Course" flexible route | Lightning McQueens | $1,490.03 | 
 
                                    
                
                                    