Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | 
|---|---|---|---|
|  Aaron Woods | 155 km Route (8:15 am start) | ||
|  Aaron Tsui | 155 km Route (8:00 am start) | ||
|  Aaron Shapiro | 155 km Route (8:15 am start) | ||
|  Adrian Pettyfer | 155 km Route (8:00 am start) | ||
|  Adrian McRae | 100km Route (8:30 am start) | ||
|  Adrienne Dall'Antonia | 100km Route (8:30 am start) | ||
|  Al Diem | 155 km Route (8:00 am start) | ||
|  Alan Walford | 155 km Route (8:15 am start) | ||
|  Alan St Pierre | 155 km Route (8:00 am start) | ||
|  Albert Chan | 155 km Route (8:00 am start) | 
 
                                    
                
                                    