Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Becca Ball | Montclair, NJ | 5K | 199 | $473.52 | 
|  Cristina Torsiello | Oak Ridge, NJ | 5K | 311 | $252.66 | 
|  Donna Kennedy | Westfield, NJ | 5K | 186 | $41.00 | 
|  Michelle Dickinson | Westfield, NJ | 5K | 375 | $25.00 | 
|  Joseph Gennaro | Elizabeth, NJ | 5K | 301 | $6.18 | 
|  John Ropelski | Mountainside, NJ | 5K | 328 | $0.00 | 
|  sally Altman | Basking Ridge, NJ | 5K | 332 | $0.00 | 
|  Carla Rodrigues | Westfield, NJ | 5K | 330 | $0.00 | 
|  Alexis Kern | Scotch Plains, NJ | 5K | 329 | $0.00 | 
|  Jaime Pisauro | Whippany, NJ | 5K | 326 | $0.00 | 
 
                                    
                
                                    