SPUR Virtual Run "Walk, Trot, Gallop"!
October 1st-8th 2022
Save the Date for the 3rd Annual Special People to Ride (SPUR) Virtual 2 Mile Run. During the week of October 1-8, 2022, walk, trot or gallop anywhere and anytime you like to raise money to benefit the SPUR therapeutic riding program for individuals with disabilities.
All registered participants will receive a long-sleeved T-shirt and have a chance win a McLoone’s restaurant gift card in a random drawing. Once registered, participants will be able to set up a fundraising page to support the SPUR programs.
SPUR is a non-profit 501(c)(3) organization that works in conjunction with the Monmouth County Park System to provide individuals with disabilities the opportunity to achieve personal goals through therapeutic horsemanship. The Park System’s Sunnyside Equestrian Center provides a safe environment for students to enjoy the freedom of riding and handling a horse.
Registration fee: $45
For more information on the Virtual Run, go to our website www.spuronline.org, or email mail spur.board@gmail.com
Registration fees
Prices are inclusive of mandatory charges, items, and fees
Virtual 2 Mile Closed
-
$45.00Jul 20 - Oct 7
Top donors
| No. | Name | Amount |
|---|---|---|
| 1 | Joe and Michael | $1,000.00 |
| 2 | Timothy McAuliffe | $533.35 |
| 3 | Janice and Sean Pattwell | $533.35 |
| 4 | Denike Family | $533.35 |
| 5 | Jeremy Hitzig | $500.00 |
| 6 | Kevin A. Maloney | $267.10 |
| 7 | Josh & Mary Claire Givelber | $267.10 |
| 8 | Tim & Lori Terry | $267.10 |
| 9 | Walker family | $267.10 |
| 10 | Jimmy and Susan Rolwand | $267.10 |
| 11 | Will | $267.10 |
| 12 | Lindsay and Patrick Ruane | $267.10 |
| 13 | Roger Marran | $250.00 |
| 14 | Anonymous | $213.85 |
| 15 | Jean and Jim Powers | $213.85 |
| 16 | Steven & Sarah Christensen | $213.85 |
| 17 | For Tim | $160.60 |
| 18 | General Tree Experts | $118.25 |
| 19 | Erin Hamrick | $107.35 |
| 20 | Tom B | $107.35 |
| 21 | Sarah & Paul Borner du Cane | $107.35 |
| 22 | Duces | $107.35 |
| 23 | Tim McAuliffe | $107.35 |
| 24 | Lonergan Family | $107.35 |
| 25 | Anonymous | $107.35 |
| 26 | Dan & Jen Schildge | $107.35 |
| 27 | Collopy Family | $107.35 |
| 28 | Dennis Chamberlain | $107.35 |
| 29 | Kim Richards | $107.35 |
| 30 | Matt Chamberlain | $107.35 |
| 31 | Stephen & Jen Rogers | $107.35 |
| 32 | Anonymous | $107.35 |
| 33 | Karen Jarmusz | $107.35 |
| 34 | Pat 7 | $107.35 |
| 35 | Michael DeJohn | $107.35 |
| 36 | Sue Thomas | $107.35 |
| 37 | Will Mayhall | $107.35 |
| 38 | Betsy Layne & David Berg | $107.35 |
| 39 | Garry Smith & Jill Hubbard-Smith | $107.35 |
| 40 | Duff | $107.35 |
| 41 | Seaview Physical Therapy | $100.00 |
| 42 | Anonymous | $54.10 |
| 43 | Don Killoch | $54.10 |
| 44 | Nancy Huen | $54.10 |
| 45 | Belinda Yuen $50.00 | $54.10 |
| 46 | Betty Leong | $54.10 |
| 47 | William R and Nancyann M Downey | $54.10 |
| 48 | Wendy Mackin | $54.10 |
| 49 | Margaret May | $54.10 |
| 50 | Beth Cohon | $54.10 |
Top fundraisers
| 1 |
View fundraiser page for Timothy
|
Timothy McAuliffe$7,460.11 Raised$9,999.00 Goal |
View page for Timothy |
| 2 |
View fundraiser page for Karen
|
Karen Jarmusz$503.75 Raised$300.00 Goal |
View page for Karen |
| 3 |
|
Betty Leong$396.45 Raised$500.00 Goal |
View page for Betty |
| 4 |
|
Louis DeSarno$350.38 Raised$200.00 Goal |
View page for Louis |
| 5 |
|
Dennis Chamberlai...$296.28 Raised$150.00 Goal |
View page for Dennis |
| 6 |
View fundraiser page for Linda
|
Linda Snyder$175.68 Raised$200.00 Goal |
View page for Linda |
| 7 |
|
Michael DeJohnRaised: $107.35 |
View page for Michael |
| 8 |
|
William R Downey JrRaised: $107.35 |
View page for William R |
| 9 |
|
Deborah ElsingerRaised: $47.15 |
View page for Deborah |
Event schedule
- Sat, October 1, 2022 12:00 AM - SPUR Virtual Run/Walk 2022
- Sat, October 8, 2022 12:00 AM - SPUR Virtual Run/Walk 2022
Contact information
- Event contact
- Dennis J Chamberlain
- Phone
- 732-740-2301
- Website
- Visit website