Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aiiden Johnson | Dartmouth, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 128 | EP Johnson Crew | General | 
|  Alma Gardner-Norton | Hubley, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 191 | - | - | 
|  Amanda Colley | Cherry Brook, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 109 | - | - | 
|  Amie Carnes-Arsenault | Halifax, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 84 | - | - | 
|  Amy Ettinger | elmsdale, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 88 | - | - | 
|  Anasia Downey | North Preston, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 160 | Nelson Whynder Elementary School | General | 
|  Angela MacMaster | Bedford, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 176 | - | - | 
|  Angela Johnson | Dartmouth, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 129 | EP Johnson Crew | General | 
|  Angie Gero | Valley, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 150 | - | - | 
|  April Sparks | Cole Harbour, NS | Freedom Run/Walk TIMED Run/Walk by BLM- in this TOGETHER | 17 | - | - | 
 
                                    
                
                                    