Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Bruce Anderson | St. Albert, AB | Midtown 5k | 2160 | GoConnect | Other | CA$2,043.29 | 
|  Jenny Engerdahl | Edmonton, AB | Midtown 5k | 2262 | Mia's Team | Other | CA$1,557.10 | 
|  Amelia Smith | St. Albert, AB | St. Albert WildOnes 1.2K MaraFun (May 7) | Ecole Father Jan | St. Albert School Teams | CA$1,225.55 | |
|  Steve Mousseau | Sherwood Park, AB | Fenceline Rentals 10k | 3021 | - | - | CA$1,155.60 | 
|  Tessa Scantland | Morinville, AB | St. Albert WildOnes 1.2K MaraFun (May 7) | Notre Dame | St. Albert School Teams | CA$1,120.10 | |
|  Kalysta Cook | Edmonton, AB | Midtown 5k | 2220 | - | - | CA$1,035.78 | 
|  Sara Laurie | St. Albert, AB | Midtown 5k | 2390 | GoConnect | Other | CA$724.65 | 
|  Lauren Mann | Edmonton, AB | Midtown 5k | 2425 | Mia's Team | Other | CA$665.21 | 
|  Jeht Brown | Spruce Grove, AB | Spruce Grove WildOnes 1.2K MaraFun (May 6) | Parkland Village | Spruce Grove & Stony Plain School Teams | CA$608.07 | |
|  Chloees Run Wild | Sturgeon County, AB | St. Albert WildOnes 1.2K MaraFun (May 7) | Neil M. Ross | St. Albert School Teams | CA$594.70 | 
 
                                    
                
                                    