View teams
| Team name | Team captain | Team members |
|---|---|---|
| Air Ambulance Kent Surrey Sussex- Marathon Team | ||
| Bowel Research UK- Marathon Team | ||
| Brain Tumour Research - 10k Team | ||
| British Heart Foundation- Marathon Team | ||
| Cancer Research UK- Marathon Team | ||
| Dame Vera Lynn Children's Charity- Marathon Team | ||
| FareShare Sussex- 10k Team | ||
| Martlets Hospice- 10K Team | ||
| NSPCC- Marathon Team | ||
| Parkinson's UK- 10K Team | ||
| Parkinson's UK- Marathon Team | ||
| Raystede Centre for Animal Welfare- Marathon Team | ||
| Rockinghorse - Trail Walk Team | ||
| Rockinghorse- Marathon Team | ||
| St Peter and St James Hospice- 10k Team | ||
| St Wilfrid's Hospice- Marathon Team | ||
| Sussex MS Centre- 10k Team | ||
| Team Domenica- 10K Team | ||
| Teenage Cancer Trust- 10K Team | ||
| Teenage Cancer Trust- Marathon Team | ||
| Thames Hospice- Marathon Team | ||
| Time 4 Children- Marathon Team | ||
| WWF- 10K Team | ||
| WWF- Marathon Team |