Group leaderboard
Top teams - Group
- 
                1
- 
                2
- 
                3
Top fundraisers - Group
- 
                1
- 
                2
- 
                3
Top donors - Group
| No. | Name | Amount | 
|---|---|---|
| 1 | Paul & Sharon Cuff | $1,065.85 | 
| 2 | Faraz Ali (Tenaya Therapeutics) | $533.35 | 
| 3 | Madison Huang | $500.00 | 
| 4 | Martin & Linda Chian | $500.00 | 
| 5 | Jane & Arthur Hsiao | $267.10 | 
| 6 | Taka Kawana | $267.10 | 
| 7 | Tenaya Therapeutics | $267.10 | 
| 8 | Jessica King | $267.10 | 
| 9 | THE SHERRILLS <3 JOJO | $267.10 | 
| 10 | HeartFit for Life | $267.10 | 
 
                     
                     
                                                     
                                                     
                                            
                     
                                                     
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    