Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Kristin Fawver | Bloomington, MN | 10 Mile - Live | 1335 | - | - | $686.92 | 
|  Whitney Doerr | Wayzata, MN | 10 Mile - Live | 188 | - | - | $500.00 | 
|  Sara Hage | Minneapolis, MN | 5K - Live | 4485 | HNTB Minnesota | General Teams | $493.00 | 
|  Lisa DeMaster | Plymouth, MN | 5K - Live | 4285 | Mason Memorial Team | General Teams | $442.00 | 
|  Montana Goodroad | North Branch, MN | 5K Walk - Live | 4418 | Kourtlynn’s Krew | General Teams | $396.40 | 
|  Addison Larson | Minneapolis, MN | Gallop Kids Run - Live | 1 | Addison's Crew | General Teams | $390.00 | 
|  Nicole Marie | St. Michael, MN | 5K - Live | 5288 | - | - | $390.00 | 
|  Henry Holm | Wayzata, MN | Gallop Kids Run - Live | 1 | Holm Is Where the Heart Is | General Teams | $362.00 | 
|  Kristi Treinen | Chaska, MN | 5K - Live | 7711 | - | - | $316.20 | 
|  Rachel Holm | Wayzata, MN | 5K Walk - Live | 7788 | Holm Is Where the Heart Is | General Teams | $260.00 | 
 
                                    
                
                                    