Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Bob Jones | Chester, CT | Half Marathon | 2727 | $54.36 | 
|  Andrew Kortfelt | Oakdale, CT | Half Marathon | 2744 | $6.25 | 
|  Adam Bulewich | South Windsor, CT | Half Marathon | 2540 | $1.00 | 
|  joe solomene | Norwalk, CT | Half Marathon | 2915 | $0.00 | 
|  Carol Rose | Ledyard, CT | Half Marathon | 2883 | $0.00 | 
|  Jill Livingston | West Hartford, CT | Half Marathon | 2777 | $0.00 | 
|  Daniel Isakson | Avon, CT | Half Marathon | 2715 | $0.00 | 
|  Shankar Subramani | Ellington, CT | Half Marathon | 2925 | $0.00 | 
|  Mark Kratter | Westport, CT | Half Marathon | 2747 | $0.00 | 
|  Ryan Williams | Concord, MA | Half Marathon | 2973 | $0.00 | 
 
                                    
                
                                    