ELEVATE 5K
Gwinnett Pearls of Service Foundation, Inc. along with premier partner Alpha Kappa Alpha Sorority, Incorporated, Upsilon Alpha Omega Chapter will host our inaugural 5k run/walk at George Pierce Park on Saturday, June 3, 2023. Our start time will be 7:30am EST. Proceeds raised from this event will support scholarships and community programs. Over the years we have given over $900,000.00 in scholarships to Gwinnett County High School Students and others. We look forward to expanding our giving and promoting critical societal issues that impact our community.
DATE & TIME
Saturday, June 3, 2023 @7:30am
LOCATION
George Pierce Park, 55 Buford Hwy NE, Suwanee, GA 30024
DISTANCE
5K (ages 13 & older)
Kids Fun Run - Dash (ages 12 & under)
EVENT SWAG
In-Person 5K:
- Race Day Shirt
- Finisher Medal
Virtual 5K:
- Race Day Shirt
- Finisher Medal
Kids Fun Run/Dash:
- Race Day Shirt
- Finisher Medal
COST
In-Person 5K:
- $35 through 2/28/23
- $40 through 4/30/23
- $45 through 6/3/23
Virtual 5K
- $35 through 2/28/23
- $40 through 4/30/23
- $45 through 6/3/23
Kids Fun Run/Dash:
- $25 through 6/3/23
ALL REGISTRATIONS ARE FINAL - NO REFUNDS!
The last day to be guaranteed an event shirt with registration was Saturday, April 15, 2023.
The last day to be guaranteed a medal with registration was Sunday, May 21st.
Packet Pickup Date and Location
All packets (In-Person and Virtual) will need to be picked up in person at one of our pickup locations.
Thursday, June 1st
TIME: 4:00pm to 8:00pm
LOCATION: George Pierce Park Community Center
ADDRESS: 55 Buford Hwy NE, Suwanee, GA 30024
Friday, June 2nd
TIME:12:00pm to 2:00pm
5:00pm to 7:00pm
LOCATION: Big Peach Running, Co
ADDRESS: 320 Town Center Avenue, Ste C-2, Suwanee, GA 30024
Race Day - Saturday, June 3rd
TIME: 5:30am to 7:00am
LOCATION: George Pierce Park Basketball Court (By Community Center)
ADDRESS: 55 Buford Hwy NE, Suwanee, GA 30024
_____________________________________________
Virtual Participants
Please share your virtual race photos on social media (Facebook, Instagram and Twitter) using #Elevate5k
For sponsorship or vendor opportunities, please contact Elevate5K@upsilonalphaomega.com.
Don't forget to like us on Facebook, Instagram, Twitter and YouTube!
Registration fees
5k (In-Person) Closed
Online registration closed-
-
$35.00
Early Bird Pricing
Jan 19 – Feb 28 -
$40.00Mar 1 – Apr 30
-
$45.00May 1 – Jun 3
-
5k (Virtual) Closed
Online registration closed-
-
$35.00
Early Bird Pricing
Jan 19 – Feb 28 -
$40.00Mar 1 – Apr 30
-
$45.00May 1 – Jun 3
-
Kids Fun Run/Dash Closed
Ages 12 and under
-
$25.00Jan 19 - Jun 3
Top donors
No. | Name | Amount |
---|---|---|
1 | Theresa Mosley | $900.00 |
2 | Sheila Diaz | $533.35 |
3 | Chick-fil-A/Diann West | $533.35 |
4 | Anonymous | $500.00 |
5 | Anonymous | $320.35 |
6 | Theresa Mosley | $320.35 |
7 | Lisa Rich-Milan | $267.10 |
8 | Special Brand, Inc | $267.10 |
9 | Lisa Rich-Milan | $267.10 |
10 | Theresa Mosley | $213.85 |
11 | Twan L. Leonard CPA Accounting & Tax Services | $160.60 |
12 | Ada Hamlette | $160.60 |
13 | Silver Soror Sebrina Douglas | $128.65 |
14 | Vedetta Hudson (UAO) | $128.65 |
15 | Tammye Hughes | $118.00 |
16 | Aikerson | $115.87 |
17 | Christene Franklin | $115.87 |
18 | Lynita Mitchell-Blackwell | $115.87 |
19 | Anonymous | $113.47 |
20 | Jacinta Robinson | $112.68 |
21 | Blaq Tie Rentals and LadyLace Travel Conpany | $109.48 |
22 | Tina S Parker | $108.42 |
23 | Christin L Agnew | $108.42 |
24 | Georgette Sherman | $107.35 |
25 | Tonya Law | $107.35 |
26 | Marie Ducheine | $107.35 |
27 | Gregory Law | $107.35 |
28 | Greg Jarmon | $107.35 |
29 | Makesha Donald | $107.35 |
30 | Rebuilding Hope, Inc | $107.35 |
31 | Brigette Wright | $107.35 |
32 | Daniel Hanberry | $107.35 |
33 | Audris Campbell on behalf of The Research Gurus | $107.35 |
34 | Soror Natacha Jocelyn / Natacha Jocelyn State Farm | $107.35 |
35 | Carolyn Burkes | $107.35 |
36 | BB Watkins State Farm Agency and Little Miss Maya Watkins | $107.35 |
37 | June Williams Colman | $107.35 |
38 | Heather Troy | $107.35 |
39 | Tara Tanner | $107.35 |
40 | Bevely Nash-Lowe | $107.35 |
41 | Leslie Spencer | $107.35 |
42 | GeLisa Beard | $107.35 |
43 | Sevilla Hughes, proud mother of Daphne Miles | $107.35 |
44 | Theresa Mosley | $107.35 |
45 | Deloris Bryant-Booker | $107.35 |
46 | Twan L. Leonard | $107.35 |
47 | Anonymous | $107.35 |
48 | Tecia McKay, Zeta Phi Beta Sorority | $107.35 |
49 | Keiya | $107.35 |
50 | HAROLD MARSHALL- RHO KAPPA LAMBDA | $107.35 |
51 | Paula and Louis Neely | $107.35 |
52 | Twillikki Davis Young | $107.35 |
53 | Theresa Mosley | $107.35 |
54 | Soror Le Tisha Campbell | $107.35 |
55 | UAO Team All Stars | $107.35 |
56 | Dietre Ffrench | $107.35 |
57 | Osseni Barnes | $107.35 |
58 | Ronaye Bennett | $107.35 |
59 | Soror Kimberly Dargan | $107.35 |
60 | UAO Fun Team!!! | $107.35 |
61 | Jamie Smith-Perry | $107.35 |
62 | Pamela Goshay | $107.35 |
63 | Carlos And Marisa Lawton | $107.35 |
64 | Nathan Owens III - KAPsi | $107.35 |
65 | Jacquelyn Randall | $107.35 |
66 | Lisa Washington | $107.35 |
67 | Tanjela Jackson-Buckley | $107.35 |
68 | Michelle Swanson | $107.35 |
69 | Diane Tharp | $107.35 |
70 | Debbie Payton | $107.35 |
71 | Leon Thomas | $107.35 |
72 | K & C Consultants, PLLC | $107.35 |
73 | Dahna Batts | $107.35 |
74 | Arlette Jackson | $107.35 |
75 | Cherilyn T. Williams | $107.35 |
76 | Dionne Battle | $107.35 |
77 | LaTasha M. Cook | $107.35 |
78 | Laura Atkinson | $107.35 |
79 | Sonya Lacy | $107.35 |
80 | Anonymous | $107.35 |
81 | Keisha Dean | $105.00 |
82 | Janay Ingram | $100.00 |
83 | Kori and Kendall Joseph | $94.74 |
84 | 82.80 | $89.03 |
85 | Marcia Mullins | $80.73 |
86 | Sheryl A Byrd | $75.40 |
87 | Tharp kiddos to mom & Aunt Shannon | $64.75 |
88 | Donation for race | $64.75 |
89 | Upsilon Alpha Omega Soror LeVette Buggs | $64.75 |
90 | L. Michelle Burton | $60.00 |
91 | Keesha Johnson | $59.43 |
92 | Chiesa Hughey | $59.43 |
93 | Shanterrie Martin 💞💚 | $59.43 |
94 | Brittani Harmon | $59.43 |
95 | Soror Tyra Simon | $57.40 |
96 | Karlesha Graper | $57.30 |
97 | Kendra Greene | $55.17 |
98 | Kaye Whitaker | $55.17 |
99 | Farida FeFe Sirmans | $55.17 |
100 | Sherae Gillespie | $55.17 |
101 | Andria S. Daniels | $55.17 |
102 | Demetria Green | $55.17 |
103 | Karlesha Graper | $55.17 |
104 | Sonja Rice | $55.17 |
105 | Anonymous | $55.17 |
106 | Heart & Sole | $55.17 |
107 | Michelle Reynolds | $55.17 |
108 | Kevonna McAnuff | $55.17 |
109 | Kimberly D | $55.17 |
110 | Kristi McBride | $55.17 |
111 | Karen Pittman | $55.17 |
112 | Brencia Bienville | $55.17 |
113 | Laron Burns | $55.17 |
114 | Soror Angela Lester | $55.17 |
115 | Vija Xiong | $55.17 |
116 | UAO | $55.17 |
117 | Silver Star Doralis Leslie | $55.17 |
118 | Karen Shepherd | $55.17 |
119 | Soror Jocelyn Johnson | $55.17 |
120 | K. McClean Neumann | $54.10 |
121 | Rochelle Allen | $54.10 |
122 | S. Diane Tharp | $54.10 |
123 | Suzanne Fountain | $54.10 |
124 | Anonymous | $54.10 |
125 | Flora K. | $54.10 |
126 | Cynthia McClure | $54.10 |
127 | Marvia Bright | $54.10 |
128 | Sharon Diggs | $54.10 |
129 | Big Brother Bernie | $54.10 |
130 | Germaine Walker | $54.10 |
131 | Laron Burns | $54.10 |
132 | Andria Daniels | $54.10 |
133 | Chris | $54.10 |
134 | Elizabeth K Hubbard | $54.10 |
135 | Davina Anthony | $54.10 |
136 | Shenisa Ennis | $54.10 |
137 | Jonia Fraser | $54.10 |
138 | Big Daddy | $54.10 |
139 | Thelma Lawton | $54.10 |
140 | Anonymous | $54.10 |
141 | Dana Perryman | $54.10 |
142 | Faithe Williams | $54.10 |
143 | Gertha Lowe-Ward | $54.10 |
144 | Maria Emanuel | $54.10 |
145 | Marion Sailor | $54.10 |
146 | Faith King | $54.10 |
147 | Mary Robinson | $54.10 |
148 | Kyleah Dunn | $54.10 |
149 | SJ | $54.10 |
150 | PJ | $54.10 |
151 | Mary Robinson | $54.10 |
152 | Mary Robinson | $54.10 |
153 | MARY MATTHEWS | $54.10 |
154 | Jamielle Pettaway | $54.10 |
155 | T & C Creations Custom Cakes and Events | $54.10 |
156 | Ella Nora Johnson | $54.10 |
157 | Kanesia | $54.10 |
158 | Felicia Madison Landry | $54.10 |
159 | Althea Lawton-Thompson | $54.10 |
160 | Kelli Edgerton | $54.10 |
161 | Erica Miller | $54.10 |
162 | Caroll Boussicaut | $54.10 |
163 | Annette Rainer | $54.10 |
164 | Farida FeFe Sirmans | $54.10 |
165 | Tiffany Hoyle | $54.10 |
166 | Melissa Williams | $54.10 |
167 | Shaniya Terrell | $54.10 |
168 | Tracy Bagby | $54.10 |
169 | Dr. Ruth | $54.10 |
170 | Kendrick Rosenthal | $54.10 |
171 | Kyleah Dunn | $54.10 |
172 | The McKinnons | $54.10 |
173 | Aypril Hughes | $54.10 |
174 | Kisha Mitchell | $54.10 |
175 | Pearlie Pie | $54.10 |
176 | Kim Floyd Westry | $54.10 |
177 | John J. Funny | $54.10 |
178 | Tony Alexander | $54.10 |
179 | B. Nicole Smith | $54.10 |
180 | Toney and Sherrie Sanders | $54.10 |
181 | Margaret Norris | $54.10 |
182 | Heart and Sole | $54.10 |
183 | Janet Thorpe | $54.10 |
184 | The Circuit Salon | $54.10 |
185 | Ida Handy | $54.10 |
186 | Tamika Handy | $54.10 |
187 | Cleveland Jones | $54.10 |
188 | Keonda Banks | $54.10 |
189 | Nu Mu Lambda Chapter | $54.10 |
190 | Myles Fountain | $54.10 |
191 | Shayla-love you! | $54.10 |
192 | Soror Sherida DeFrance | $54.10 |
193 | Cleo Oliver | $54.10 |
194 | Heart and Sole | $54.10 |
195 | Nilaja Wilkerson | $54.10 |
196 | CT | $54.10 |
197 | The Wilsons | $54.10 |
198 | Marion Anderson | $54.10 |
199 | Terri Castleberry | $54.10 |
200 | Quincy Chappelle | $54.10 |
201 | Brigette Beaton | $54.10 |
202 | Soror Tammy Grey | $54.10 |
203 | Pam Jones | $54.10 |
204 | Jamie Smith | $54.10 |
205 | Bruce Bankston | $54.10 |
206 | Soror Nita Creekmore | $54.10 |
207 | Tracey S. Fisher | $51.00 |
208 | Silver Star Devie Smith | $51.00 |
209 | Valeria Rhone Idleburg | $51.00 |
210 | Fyderia Williams | $51.00 |
211 | Langston Taylor | $50.00 |
212 | Anonymous | $50.00 |
213 | Dayna James | $50.00 |
214 | Heart & Sole | $50.00 |
215 | Deidra | $50.00 |
216 | Sarita Lewis | $48.78 |
217 | UAO | $43.45 |
218 | Taniece Cox | $43.45 |
219 | Amanda Scisney | $43.45 |
220 | Debra Crespo Lopez and Eddie Lopez | $43.12 |
221 | Infinity Flames LLC. | $41.00 |
222 | Latasha Estes | $38.13 |
223 | D. McClean | $32.80 |
224 | Michelle K Williams | $32.80 |
225 | Shylonda Pass-Cameron | $32.80 |
226 | Stephanie B | $32.80 |
227 | Shantae Pitts | $32.80 |
228 | Delores Davis Smith | $30.67 |
229 | Michelle Kumar | $28.54 |
230 | Melody Simmons | $28.54 |
231 | Martha Foster | $28.54 |
232 | Latonya James | $28.54 |
233 | Donna McDonald | $28.54 |
234 | M. McClean | $27.48 |
235 | Contessa Paige | $27.48 |
236 | Teloria Sutton | $27.48 |
237 | Charysse Joseph | $27.48 |
238 | Christina Putman | $27.48 |
239 | Anonymous | $27.48 |
240 | Anonymous | $27.48 |
241 | Miatika Carter | $27.48 |
242 | Shan | $27.48 |
243 | Speech Spa, LLC | $27.48 |
244 | Latasha Estes | $27.48 |
245 | Tammy Sanchez | $27.48 |
246 | JeNai Bethune | $27.48 |
247 | MarTika | $27.48 |
248 | Thelma Lawton | $27.48 |
249 | Katrina Overstreet | $27.48 |
250 | Lynita Mitchell-Blackwell | $27.48 |
251 | Pearl Johnson | $27.48 |
252 | Rose Nesmith | $27.48 |
253 | Deborah Brown | $27.48 |
254 | Yolanda Sterling | $27.48 |
255 | Demetrius M. | $27.48 |
256 | Granddaddy | $27.48 |
257 | Michele Davis | $27.48 |
258 | Ashley Jenkins | $27.48 |
259 | Torri Jackson | $27.48 |
260 | NARTASHA | $27.48 |
261 | Duane Collier | $27.48 |
262 | Anonymous | $27.48 |
263 | Phyllis Kendrick-Wright | $27.48 |
264 | Anonymous | $27.48 |
265 | Anonymous | $27.48 |
266 | Reginald Glass | $27.48 |
267 | Suzanne Fountain | $27.48 |
268 | Michelle Ross | $27.48 |
269 | Georgette Hunter-Franklin | $27.48 |
270 | UAO | $27.48 |
Top fundraisers
Top teams
1 |
Heart & Sole$5,241.41 Raised$5,000.00 Goal |
View page | |
2 |
Silver Stars -1998$2,768.24 Raised$1,998.00 Goal |
View page | |
3 |
Team HBCU Proud$1,019.40 Raised$500.00 Goal |
View page | |
4 |
The President’s Crew$755.29 Raised$1,000.00 Goal |
View page | |
5 |
Tammye Hughes BFF Team (Blazing, Fierce, Fun)$676.45 Raised$1,200.00 Goal |
View page | |
6 |
Team On the Move$591.82 Raised$1,000.00 Goal |
View page | |
7 |
Michelle KumarRaised:$507.57 |
View page | |
8 |
UAO Fun Bunch$443.89 Raised$500.00 Goal |
View page | |
9 |
Keeping Up With KyrahRaised:$324.62 |
View page | |
10 |
1908 DiamondsRaised:$323.75 |
View page | |
11 |
Walking PrettyRaised:$321.58 |
View page | |
12 |
Team Barnes/RouseRaised:$268.80 |
View page | |
13 |
Sharon Diggs Amazing Racers$257.10 Raised$250.00 Goal |
View page | |
14 |
AllstarsRaised:$257.09 |
View page | |
15 |
Team Fabulous$216.41 Raised$1,000.00 Goal |
View page |
COURSE MAP
USATF Course Certified | Atlanta Journal-Constitution Peachtree Road Race Qualifier (2024) |
COURSE MAP
Our race is professionally chip timed by Runners Fit Race Works.
Contact information
- Event contact
- Event Organizer
- Website
- Visit website
Digital engagement kits
Digital engagement kits may give you access to exclusive content, contests, discounts, offers, and other information from our partners, sponsors, and more!
Visit Elevate 5K Post Survey Closed on: Mon, January 1, 2024 8:00 AM