Overall leaderboard
Top teams - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
Top fundraisers - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
Top donors - Overall
| No. | Name | Amount | 
|---|---|---|
| 1 | Theresa Mosley | $900.00 | 
| 2 | Sheila Diaz | $533.35 | 
| 3 | Chick-fil-A/Diann West | $533.35 | 
| 4 | anonymous | $500.00 | 
| 5 | anonymous | $320.35 | 
| 6 | Theresa Mosley | $320.35 | 
| 7 | Lisa Rich-Milan | $267.10 | 
| 8 | Special Brand, Inc | $267.10 | 
| 9 | Lisa Rich-Milan | $267.10 | 
| 10 | Theresa Mosley | $213.85 | 
| 11 | Twan L. Leonard CPA Accounting & Tax Services | $160.60 | 
| 12 | Ada Hamlette | $160.60 | 
| 13 | Silver Soror Sebrina Douglas | $128.65 | 
| 14 | Vedetta Hudson (UAO) | $128.65 | 
| 15 | Tammye Hughes | $118.00 | 
| 16 | Christene Franklin | $115.87 | 
| 17 | Aikerson | $115.87 | 
| 18 | Lynita Mitchell-Blackwell | $115.87 | 
| 19 | anonymous | $113.47 | 
| 20 | Jacinta Robinson | $112.68 | 
| 21 | Blaq Tie Rentals and LadyLace Travel Conpany | $109.48 | 
| 22 | Christin L Agnew | $108.42 | 
| 23 | Tina S Parker | $108.42 | 
| 24 | Soror Kimberly Dargan | $107.35 | 
| 25 | Ronaye Bennett | $107.35 | 
| 26 | Osseni Barnes | $107.35 | 
| 27 | Dietre Ffrench | $107.35 | 
| 28 | Debbie Payton | $107.35 | 
| 29 | Soror Le Tisha Campbell | $107.35 | 
| 30 | Theresa Mosley | $107.35 | 
| 31 | Leon Thomas | $107.35 | 
| 32 | Dahna Batts | $107.35 | 
| 33 | Paula and Louis Neely | $107.35 | 
| 34 | HAROLD MARSHALL- RHO KAPPA LAMBDA | $107.35 | 
| 35 | Arlette Jackson | $107.35 | 
| 36 | Keiya | $107.35 | 
| 37 | Cherilyn T. Williams | $107.35 | 
| 38 | Dionne Battle | $107.35 | 
| 39 | Tecia McKay, Zeta Phi Beta Sorority | $107.35 | 
| 40 | anonymous | $107.35 | 
| 41 | Twan L. Leonard | $107.35 | 
| 42 | Deloris Bryant-Booker | $107.35 | 
| 43 | Theresa Mosley | $107.35 | 
| 44 | LaTasha M. Cook | $107.35 | 
| 45 | Sevilla Hughes, proud mother of Daphne Miles | $107.35 | 
| 46 | Michelle Swanson | $107.35 | 
| 47 | Sonya Lacy | $107.35 | 
| 48 | Leslie Spencer | $107.35 | 
| 49 | Bevely Nash-Lowe | $107.35 | 
| 50 | Diane Tharp | $107.35 | 
| 51 | Tara Tanner | $107.35 | 
| 52 | Audris Campbell on behalf of The Research Gurus | $107.35 | 
| 53 | Tanjela Jackson-Buckley | $107.35 | 
| 54 | Heather Troy | $107.35 | 
| 55 | Pamela Goshay | $107.35 | 
| 56 | Tonya Law | $107.35 | 
| 57 | Marie Ducheine | $107.35 | 
| 58 | Georgette Sherman | $107.35 | 
| 59 | Gregory Law | $107.35 | 
| 60 | Greg Jarmon | $107.35 | 
| 61 | Laura Atkinson | $107.35 | 
| 62 | Makesha Donald | $107.35 | 
| 63 | Rebuilding Hope, Inc | $107.35 | 
| 64 | June Williams Colman | $107.35 | 
| 65 | Brigette Wright | $107.35 | 
| 66 | Carlos And Marisa Lawton | $107.35 | 
| 67 | Nathan Owens III - KAPsi | $107.35 | 
| 68 | Jacquelyn Randall | $107.35 | 
| 69 | GeLisa Beard | $107.35 | 
| 70 | Twillikki Davis Young | $107.35 | 
| 71 | UAO Team All Stars | $107.35 | 
| 72 | UAO Fun Team!!! | $107.35 | 
| 73 | K & C Consultants, PLLC | $107.35 | 
| 74 | Daniel Hanberry | $107.35 | 
| 75 | BB Watkins State Farm Agency and Little Miss Maya Watkins | $107.35 | 
| 76 | Jamie Smith-Perry | $107.35 | 
| 77 | Carolyn Burkes | $107.35 | 
| 78 | Lisa Washington | $107.35 | 
| 79 | Soror Natacha Jocelyn / Natacha Jocelyn State Farm | $107.35 | 
| 80 | anonymous | $107.35 | 
| 81 | Keisha Dean | $105.00 | 
| 82 | Janay Ingram | $100.00 | 
| 83 | Kori and Kendall Joseph | $94.74 | 
| 84 | 82.80 | $89.03 | 
| 85 | Marcia Mullins | $80.73 | 
| 86 | Sheryl A Byrd | $75.40 | 
| 87 | Donation for race | $64.75 | 
| 88 | Tharp kiddos to mom & Aunt Shannon | $64.75 | 
| 89 | Upsilon Alpha Omega Soror LeVette Buggs | $64.75 | 
| 90 | L. Michelle Burton | $60.00 | 
| 91 | Keesha Johnson | $59.43 | 
| 92 | Shanterrie Martin 💞💚 | $59.43 | 
| 93 | Chiesa Hughey | $59.43 | 
| 94 | Brittani Harmon | $59.43 | 
| 95 | Soror Tyra Simon | $57.40 | 
| 96 | Karlesha Graper | $57.30 | 
| 97 | Farida FeFe Sirmans | $55.17 | 
| 98 | Karen Shepherd | $55.17 | 
| 99 | Demetria Green | $55.17 | 
| 100 | Kristi McBride | $55.17 | 
 
                     
                     
                     
                     
                     
                     
                     
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
            
                             
            
                             
                                    
                
                                    