Teams leaderboard
Top teams - Teams
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
Top fundraisers - Teams
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
Top donors - Teams
| No. | Name | Amount | 
|---|---|---|
| 1 | anonymous | $500.00 | 
| 2 | Special Brand, Inc | $267.10 | 
| 3 | Twan L. Leonard CPA Accounting & Tax Services | $160.60 | 
| 4 | Ada Hamlette | $160.60 | 
| 5 | Silver Soror Sebrina Douglas | $128.65 | 
| 6 | Tammye Hughes | $118.00 | 
| 7 | anonymous | $113.47 | 
| 8 | Tina S Parker | $108.42 | 
| 9 | Daniel Hanberry | $107.35 | 
| 10 | Nathan Owens III - KAPsi | $107.35 | 
| 11 | Carlos And Marisa Lawton | $107.35 | 
| 12 | Marie Ducheine | $107.35 | 
| 13 | Debbie Payton | $107.35 | 
| 14 | Soror Kimberly Dargan | $107.35 | 
| 15 | Makesha Donald | $107.35 | 
| 16 | Tecia McKay, Zeta Phi Beta Sorority | $107.35 | 
| 17 | anonymous | $107.35 | 
| 18 | LaTasha M. Cook | $107.35 | 
| 19 | Sonya Lacy | $107.35 | 
| 20 | Dahna Batts | $107.35 | 
| 21 | Tanjela Jackson-Buckley | $107.35 | 
| 22 | Paula and Louis Neely | $107.35 | 
| 23 | Soror Natacha Jocelyn / Natacha Jocelyn State Farm | $107.35 | 
| 24 | BB Watkins State Farm Agency and Little Miss Maya Watkins | $107.35 | 
| 25 | HAROLD MARSHALL- RHO KAPPA LAMBDA | $107.35 | 
| 26 | Georgette Sherman | $107.35 | 
| 27 | Dietre Ffrench | $107.35 | 
| 28 | Sevilla Hughes, proud mother of Daphne Miles | $107.35 | 
| 29 | Jacquelyn Randall | $107.35 | 
| 30 | Soror Le Tisha Campbell | $107.35 | 
| 31 | Leon Thomas | $107.35 | 
| 32 | Dionne Battle | $107.35 | 
| 33 | Leslie Spencer | $107.35 | 
| 34 | Diane Tharp | $107.35 | 
| 35 | UAO Fun Team!!! | $107.35 | 
| 36 | K & C Consultants, PLLC | $107.35 | 
| 37 | June Williams Colman | $107.35 | 
| 38 | Keisha Dean | $105.00 | 
| 39 | Kori and Kendall Joseph | $94.74 | 
| 40 | 82.80 | $89.03 | 
| 41 | Marcia Mullins | $80.73 | 
| 42 | Upsilon Alpha Omega Soror LeVette Buggs | $64.75 | 
| 43 | Donation for race | $64.75 | 
| 44 | Tharp kiddos to mom & Aunt Shannon | $64.75 | 
| 45 | Keesha Johnson | $59.43 | 
| 46 | Chiesa Hughey | $59.43 | 
| 47 | Soror Tyra Simon | $57.40 | 
| 48 | Karlesha Graper | $57.30 | 
| 49 | Soror Jocelyn Johnson | $55.17 | 
| 50 | Karlesha Graper | $55.17 | 
| 51 | Silver Star Doralis Leslie | $55.17 | 
| 52 | Soror Angela Lester | $55.17 | 
| 53 | anonymous | $55.17 | 
| 54 | Demetria Green | $55.17 | 
| 55 | Andria S. Daniels | $55.17 | 
| 56 | Sherae Gillespie | $55.17 | 
| 57 | Laron Burns | $55.17 | 
| 58 | Michelle Reynolds | $55.17 | 
| 59 | The Wilsons | $54.10 | 
| 60 | Thelma Lawton | $54.10 | 
| 61 | Marion Sailor | $54.10 | 
| 62 | John J. Funny | $54.10 | 
| 63 | Althea Lawton-Thompson | $54.10 | 
| 64 | Cleo Oliver | $54.10 | 
| 65 | Cleveland Jones | $54.10 | 
| 66 | anonymous | $54.10 | 
| 67 | Tamika Handy | $54.10 | 
| 68 | Shenisa Ennis | $54.10 | 
| 69 | Faithe Williams | $54.10 | 
| 70 | Jamie Smith | $54.10 | 
| 71 | Gertha Lowe-Ward | $54.10 | 
| 72 | Faith King | $54.10 | 
| 73 | Quincy Chappelle | $54.10 | 
| 74 | Mary Robinson | $54.10 | 
| 75 | Nilaja Wilkerson | $54.10 | 
| 76 | Mary Robinson | $54.10 | 
| 77 | Shayla-love you! | $54.10 | 
| 78 | Nu Mu Lambda Chapter | $54.10 | 
| 79 | Mary Robinson | $54.10 | 
| 80 | Ella Nora Johnson | $54.10 | 
| 81 | Kelli Edgerton | $54.10 | 
| 82 | Ida Handy | $54.10 | 
| 83 | Melissa Williams | $54.10 | 
| 84 | Marion Anderson | $54.10 | 
| 85 | Pam Jones | $54.10 | 
| 86 | B. Nicole Smith | $54.10 | 
| 87 | T & C Creations Custom Cakes and Events | $54.10 | 
| 88 | Kanesia | $54.10 | 
| 89 | PJ | $54.10 | 
| 90 | SJ | $54.10 | 
| 91 | Jamielle Pettaway | $54.10 | 
| 92 | Brigette Beaton | $54.10 | 
| 93 | Kim Floyd Westry | $54.10 | 
| 94 | Kisha Mitchell | $54.10 | 
| 95 | Flora K. | $54.10 | 
| 96 | Jonia Fraser | $54.10 | 
| 97 | Cynthia McClure | $54.10 | 
| 98 | Janet Thorpe | $54.10 | 
| 99 | Suzanne Fountain | $54.10 | 
| 100 | S. Diane Tharp | $54.10 | 
 
                     
                     
                     
                     
                     
                     
                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
            
                             
            
                             
                                    
                
                                    