Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Todd Hellinga | Squamish, BC | CROWN | 20 | - | - | $54.31 | 
|  Michael Naito | Kelowna, BC | CROWN | 43 | - | - | $11.58 | 
|  Paul Austin | NORTH VANCOUVER, BC | HALF-CROWN | 201 | - | - | $6.24 | 
|  Nathaniel Gaylie | Pinantan Lake, BC | HALF-CROWN | 217 | - | - | $6.24 | 
|  Chris Davies | Kamloops, BC | HALF-CROWN | 210 | - | - | $0.00 | 
|  James Jones | ABBOTSFORD, BC | RELAY | 329 | Oily Boys | 2-Person Relay | $0.00 | 
|  Mack Klassen | Merritt, BC | RELAY | 335 | TMGC | 4-Person Relay | $0.00 | 
|  Dominik Stoll | Vancouver, BC | HALF-CROWN | 251 | - | - | $0.00 | 
|  COLE PATTERSON | North Vancouver, BC | CROWN | 47 | - | - | $0.00 | 
|  Sarah Weseen | Vancouver, BC | HALF-CROWN | 258 | - | - | $0.00 | 
 
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    