Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Team Grandpa Bob | Elk River, MN | 5K Run | 10 | Grandpa Bob | Thumbs Up Teams | $8,798.89 | 
|  Jonathan's Team | Ramsey, MN | 5K Run | 134 | - | - | $2,883.20 | 
|  Tom Brown | Rogers, MN | 5K Walk | 530 | Terra Construction | Thumbs Up Teams | $1,711.66 | 
|  Jeanne Schiller | Elk River, MN | 10K Bike | 188 | Trizzle Trazzle Trizzle Troll | Thumbs Up Teams | $1,288.43 | 
|  Jackson | Blaine, MN | 5K Walk | 639 | Team Jackson | Thumbs Up Teams | $1,209.72 | 
|  Kyle Fanning | Ham Lake, MN | 5K Walk | 894 | Ashlyn Taylor Lee | Thumbs Up Teams | $1,054.79 | 
|  Lynn Ulwelling | Nowthen, MN | 5K Run | 189 | Trizzle Trazzle Trizzle Troll | Thumbs Up Teams | $855.41 | 
|  Burma | Elk River, MN | 5K Run | 43 | - | - | $836.45 | 
|  Kari Kraft | ELK RIVER, MN | 5K Walk | 520 | InSPIRE Studio | Thumbs Up Teams | $797.45 | 
|  Janet Casperson | blaine, MN | 5K Walk | 682 | Team Sam Casperson | Thumbs Up Teams | $794.58 | 
 
            
                             
            
                             
                                    
                
                                    