Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Jamie Johnston | Victoria, BC | Swim-A-Thon Participant Registration | $1,480.51 | 
|  Turbo Teya | Victoria, BC | Swim-A-Thon Participant Registration | $801.05 | 
|  Leon Rouget | Victoria BC, BC | Swim-A-Thon Participant Registration | $674.83 | 
|  Maya Skirrow | Victoria, BC | Swim-A-Thon Participant Registration | $556.51 | 
|  Hudson Chewka-Suttie | Victoria, BC | Swim-A-Thon Participant Registration | $518.14 | 
|  Kiyomi Nishi | Victoria, BC | Swim-A-Thon Participant Registration | $500.69 | 
|  Maya Fortney | VICTORIA, BC | Swim-A-Thon Participant Registration | $500.32 | 
|  Ivy Lawlor | Victoria, BC | Swim-A-Thon Participant Registration | $486.99 | 
|  Rowan Lawlor | Victoria, BC | Swim-A-Thon Participant Registration | $486.99 | 
|  Ayami Nishi | Victoria, BC | Swim-A-Thon Participant Registration | $478.41 | 
 
                                    
                
                                    