Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Lauren Robino | Lewes, DE | 5K Registration | Baywood | Teams | $161.45 | 
|  Kelly Brion | Lewes, DE | One mile non competitive walk | - | - | $54.10 | 
|  Kellie's First 5K | Millsboro, DE | 5K Registration | - | - | $54.10 | 
|  Mary Radatovich | Frankfors, DE | 5K Registration | - | - | $0.00 | 
|  Cindy Redefer | Rehoboth Beach, DE | 5K Registration | Certified running nuts | Teams | $0.00 | 
|  Yvonne Garvey | Wilmington, DE | 5K Registration | Just For One | Teams | $0.00 | 
|  Robert Dobak | Lewes, DE | 5K Registration | - | - | $0.00 | 
|  Matthew Conlin | Lewes, DE | 5K Registration | - | - | $0.00 | 
|  LeeAnn Waltz | Lewes, DE | 5K Registration | Certified running nuts | Teams | $0.00 | 
|  Karen Levin | Lewes, DE | 5K Registration | - | - | $0.00 | 
 
                                    
                
                                    