Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Paul Rempel | Stratford, ON | Hike on Your Site | Team Wobblies | Other | $5,520.60 | 
|  Lee Ann Rocher | Mitchell, ON | Hike on Your Site | Team Fee | Other | $3,648.81 | 
|  Kara Kipfer | Stratford, ON | Hike for Hospice | Team Fee | Other | $3,515.83 | 
|  Morgan Kneider Patterson | Stratford, ON | Hike on Your Site | Strides for Hope | Other | $3,001.64 | 
|  Laurie Brown | Stratford, ON | Hike for Hospice | - | - | $2,940.81 | 
|  Geoff Love | Stratford, ON | Hike on Your Site | - | - | $2,318.54 | 
|  Karen Rempel | Stratford, ON | Hike on Your Site | Team Wobblies | Other | $2,255.82 | 
|  Elaine Strawbridge | Stratford, ON | Hike for Hospice | Team Wobblies | Other | $2,094.17 | 
|  Val Algra | St. Marys, ON | Hike for Hospice | Hospice Dream Team | Other | $1,971.90 | 
|  Hayden Depatie | Stratford, ON | Hike for Hospice | - | - | $1,756.59 | 
Sponsors
- 
                        Pathfinder Sponsor
- 
                        Backpacker Sponsor
- 
                        Trekker Sponsor
- 
                        Trail Runner Sponsor
- 
                        In-Kind Donors
- 
                        Prize Donors
 
            
                             
            
                             
            
                             
                                    
                
                                    