Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  DOUGLAS THOMSON | Toronto, ON | The Longest Day Ekiden | 392 | Toronto Harriers Nippy | Relay | $27.80 | 
|  Michael Le | Toronto, ON | The Longest Day Ekiden | 25 | Chip Times with the Dip | Relay | $5.00 | 
|  Kevin Cheriyan | Toronto, ON | The Longest Day Ekiden | 136 | If it is not on Strava, it never happened | Relay | $0.00 | 
|  Cheryl Willberg | Toronto, ON | The Longest Day Ekiden | 102 | Harrier Women Rock | Relay | $0.00 | 
|  Justin Massey | Toronto, ON | The Longest Day Ekiden | 355 | The Lanky Giraffes | Relay | $0.00 | 
|  Tara Sgroi | Toronto, ON | The Longest Day Ekiden | 403 | HARRY'S ANGELS | Relay | $0.00 | 
|  Phyllis Berck | Toronto, ON | The Longest Day Ekiden | 402 | HARRY'S ANGELS | Relay | $0.00 | 
|  Patrick Bungama | Toronto, ON | The Longest Day Ekiden | 374 | Toronto Brick Company | Relay | $0.00 | 
|  Sarah Luedke | Toronto, ON | The Longest Day Ekiden | 352 | The Lanky Giraffes | Relay | $0.00 | 
|  Christina Samy | Richmond Hill, ON | The Longest Day Ekiden | 312 | Solstice Sisters | Relay | $0.00 | 
 
                                    
                
                                    