Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Steve Emery | St Thomas, ON | New Era Grafix All You Can Run 6 hours (individual) | 102 | - | - | $244.41 | 
|  Jamie Edwards | St Thomas, ON | Structural Panels Inc. All You Can Run 6 hours (team) | ASICS Running Apps | Structural Panels Inc. 6 Hour Relay | $138.03 | |
|  Danielle Poppe | Mitchell, ON | New Era Grafix 5 k (ish) Race | 35 | - | - | $27.80 | 
|  Cody Golem | Southwold, ON | BackRoads Brews + Shoes 25 k (ish) Race | 81 | - | - | $11.70 | 
|  Hanna Nelson | Woodstock, ON | New Era Grafix 5 k (ish) Race | 27 | - | - | $6.33 | 
|  Mia Tripp | Toronto, ON | BackRoads Brews + Shoes 25 k (ish) Race | 89 | - | - | $0.00 | 
|  Joy Shields | Kincardine, ON | New Era Grafix 5 k (ish) Race | 39 | - | - | $0.00 | 
|  Emma Crane | Toronto, ON | BackRoads Brews + Shoes 25 k (ish) Race | 76 | - | - | $0.00 | 
|  Tara Clarke | Mississauga, ON | 10 k (ish) Race | 48 | - | - | $0.00 | 
|  Siofra Clarke | Mississauga, ON | 10 k (ish) Race | 47 | - | - | $0.00 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    