Participants
e.g., John, Smith, or jsmith@example.com
| Name | Raised | Sub-event | Team | 
|---|---|---|---|
|  Kobe Ray | $77.11 | Kid Dash | - | 
|  Basilio Bragado | $27.48 | 5K | - | 
|  GRETCHEN MURPHY | $0.00 | Kid Dash | - | 
|  Riley Bolling | $0.00 | Kid Dash | - | 
|  Camden Farmer | $0.00 | Kid Dash | - | 
|  Sophie Parent | $0.00 | Kid Dash | - | 
|  Hattie Murphy | $0.00 | Kid Dash | - | 
|  Elizabeth Moore | $0.00 | Kid Dash | - | 
|  Ruby Snell | $0.00 | Kid Dash | - | 
|  Lena Snell | $0.00 | Kid Dash | - | 
 
            
                     
            
                     
            
                     
            
                     
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
            
                     
                                    
                
                                    