View teams
| Team name | Team captain | Raised | Team count | Team category | 
|---|---|---|---|---|
| Hope Church | Chad Johnson | $609.58Donate | 156 | Church / Nonprofit | 
| South Side Wildcats | Antwoine Clark | $107.35Donate | 85 | Church / Nonprofit | 
| Koinonia Christian Center | Jackie Butts | $343.15Donate | 43 | Church / Nonprofit | 
| Whitehaven YMCA | $0.00Donate | 30 | Church / Nonprofit | |
| Leadership Empowerment Center | Tori Thomas | $0.00Donate | 29 | Church / Nonprofit | 
| Team Monogram Foods | Nika Martin | $129.10Donate | 29 | Business / Corporate | 
| Lausanne | Stuart Dunster | $178.81Donate | 28 | High School / Educational Institution | 
| EASTSIDE CHURCH | LOIDA PEREZ | $733.66Donate | 28 | Church / Nonprofit | 
| Peer Power | Danielle Nelson | $0.00Donate | 24 | Church / Nonprofit | 
| Harding Academy | Sheronda Holmes | $118.85Donate | 24 | High School / Educational Institution | 
| Shelby County Division of Community Service | Janet Lo | $11.50Donate | 22 | Other Team / Other Group | 
| Engage Church | stephanie wilkerson | $11.50Donate | 21 | Church / Nonprofit | 
| Woodland Presbyterian School | Adam Moore | $0.00Donate | 20 | High School / Educational Institution | 
| One City Church | $0.00Donate | 19 | Church / Nonprofit | |
| MariaTammi | Maria Tammi | $1,436.36Donate | 19 | Other Team / Other Group | 
| YMCA of Memphis & the Mid-South | Frederick Griffin | $6.18Donate | 19 | Church / Nonprofit | 
| 901 Run Club | Jeremy Jones | $33.66Donate | 18 | Running Group / Running Team | 
| Rhodes College Athletics | Gina Dudley | $11.50Donate | 18 | College / University | 
| Mid-South Transplant Foundation | Mary Beck | $27.48Donate | 17 | Church / Nonprofit | 
| Rising Sun Outreach Ministries | Theresa Clark-Campbell | $0.00Donate | 17 | Church / Nonprofit | 
| Sparkle Farkle | Sharon Herlihy | $108.20Donate | 16 | Other Team / Other Group | 
| Memphis Tabernacle | Lisa Crain | $0.00Donate | 15 | Church / Nonprofit | 
| Team Innovation | $54.10Donate | 15 | Church / Nonprofit | |
| DTBR4Reconciliation | Rob Katz | $278.60Donate | 14 | Running Group / Running Team | 
| St. Paul Baptist Church | Justin Johnson | $27.48Donate | 13 | Church / Nonprofit | 
 
            
                             
            
                             
            
                             
            
                     
            
                     
            
                             
            
                             
            
                             
            
                     
            
                     
            
                             
            
                     
            
                     
            
                     
            
                     
            
                     
            
                             
            
                     
            
                             
            
                             
            
                             
            
                     
            
                     
            
                             
            
                     
            
                             
            
                             
            
                             
            
                     
            
                             
            
                     
            
                             
            
                     
            
                             
            
                     
            
                     
            
                             
            
                     
            
                     
            
                             
            
                             
                                    
                
                                    